Women’s 1st XI
Women’s Hampshire Division 2
Women’s Hampshire Division 2
N. | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wimborne Wayfarers | 20 | 16 | 2 | 2 | 73 | 28 | 78 | 50 |
2 | Alton | 20 | 15 | 0 | 5 | 61 | 29 | 32 | 45 |
3 | Winchester 2 | 20 | 13 | 3 | 4 | 56 | 25 | 31 | 42 |
4 | Yateley | 20 | 14 | 2 | 5 | 61 | 29 | 32 | 41 |
5 | Hamble | 20 | 10 | 4 | 6 | 48 | 33 | 15 | 34 |
6 | Fareham 2 | 20 | 10 | 3 | 7 | 50 | 47 | 3 | 33 |
7 | Aldershot and Farnham 2 | 20 | 8 | 1 | 11 | 48 | 58 | -10 | 25 |
8 | Basingstoke 3 | 20 | 6 | 4 | 10 | 29 | 45 | -16 | 22 |
9 | Women’s 1st XI | 20 | 6 | 1 | 13 | 23 | 34 | -11 | 19 |
10 | Salisbury 2 | 20 | 5 | 4 | 11 | 29 | 47 | -16 | 19 |
11 | Eastleigh | 20 | 4 | 0 | 16 | 35 | 82 | -47 | 12 |
12 | Havant 3 | 20 | 1 | 2 | 17 | 21 | 79 | -59 | 5 |
Women’s Hampshire Division 4
N. | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Swanage & Wareham | 18 | 16 | 1 | 1 | 89 | 15 | 74 | 49 |
2 | Haslemere 3 | 18 | 14 | 1 | 3 | 81 | 25 | 56 | 43 |
3 | Fleet and Ewshot 2 | 18 | 13 | 3 | 2 | 79 | 20 | 59 | 42 |
4 | Portsmouth 3 | 18 | 13 | 1 | 4 | 49 | 38 | 11 | 37 |
5 | West Meon | 18 | 10 | 3 | 5 | 45 | 38 | 7 | 30 |
6 | Southampton 4 | 18 | 8 | 2 | 8 | 36 | 31 | 5 | 26 |
7 | Aldershot and Farnham 4 | 18 | 6 | 3 | 9 | 28 | 44 | -16 | 21 |
8 | Women’s 2nd XI | 19 | 4 | 3 | 12 | 37 | 47 | -10 | 15 |
9 | Romsey 3 | 18 | 4 | 3 | 11 | 22 | 60 | -38 | 15 |
10 | Petersfield 2 | 17 | 2 | 1 | 14 | 16 | 75 | -59 | 7 |
11 | Bournemouth 5 | 18 | 1 | 3 | 14 | 17 | 85 | -68 | 6 |
12 | Winchester 4 | 16 | 3 | 0 | 13 | 23 | 50 | -27 | 3 |
Portsmouth 3’s – 12th Oct – played an ineligible player (3 points deducted)
West Meon – 30th November – failing to fulfill a fixture (3 points deducted)
Winchester 4’s – 10th Oct – failing to fulfill a fixture (3 points deducted)
Winchester 4’s – 9th Nov – playing an unregistered player (3 points deducted)
Women’s Hampshire Division 7
N. | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Poole 2 | 15 | 14 | 1 | 0 | 97 | 10 | 87 | 43 |
2 | Fleet and Ewshot 4 | 16 | 11 | 2 | 3 | 57 | 24 | 33 | 35 |
3 | Aldershot and Farnham 5 | 16 | 11 | 1 | 4 | 40 | 17 | 23 | 34 |
4 | Trojans 6 | 16 | 11 | 3 | 2 | 52 | 15 | 37 | 33 |
5 | Fleet and Ewshot 5 | 15 | 7 | 0 | 8 | 26 | 60 | -34 | 21 |
6 | Women’s 3rd XI | 16 | 7 | 0 | 9 | 33 | 38 | -5 | 18 |
7 | Basingstoke 7 | 15 | 4 | 3 | 8 | 19 | 33 | -14 | 12 |
8 | Portsmouth 5 | 15 | 2 | 1 | 12 | 10 | 69 | -59 | 7 |
9 | Romsey 4 | 16 | 1 | 3 | 12 | 15 | 54 | -39 | 6 |
10 | Hamble 3 | 16 | 2 | 2 | 12 | 20 | 49 | -29 | 2 |
Basingstoke 7’s – 7th Dec – failure to fulfill a fixture (3 points deducted)
Hamble 3’s – 5th Oct – not enough players (3 points deducted)
Hamble 3’s – 16th Nov – unable to field a team (3 points deducted)
Isle of Wight 3’s – 12th Oct – failure to fulfill a fixture (3 points deducted)
Trojan 6’s – 12th Oct – failure to fulfill a fixture (3 points deducted)
Results are typically published within 24 hours of a match (e.g. ready by Sunday evening for matches played on a Saturday).